View #5
| 10-Jan-1870 | JONES | Jane Ellen |  | In / memory of / Jane Ellen Jones / daughter of / Dan & Elizabeth Jones / of Rhos Killybebill / who died January 10th 1870 / aged 2 years and 4 months / Also the above named / Dan Jones / who died October 13, 1873 / aged 34 years | | | |
|
| 13-Oct-1873 | JONES | Dan | | | | | |
|
| 04-May-1878 | THOMAS | Thomas |  | Sacred / to the memory of / Thomas Thomas / Tynyrheol in this parish who died May 4, 1878 / aged 80 years / Death is a glorious birth / Also Ann Thomas / wife of the above / who died April 28, 1902 / aged 73 years / Blessed are the dead which died / in the Lord | | | |
|
| 28-Apr-1902 | THOMAS | Ann | | | | | |
|
| 24-Feb-1879 | DAVIES | John |  | In / memory of / John Davies / of Tynyrheol / in this parish / who died February 24th 1870 / aged 80 years / Also Jane wife of the above / who died April 9, 1884 / aged 89 years | | | |
|
| 09-Apr-1884 | DAVIES | Jane | | | | | |
|
| 31-Mar-1873 | DAVIES | John |  | In / memory of / John / the beloved son of / John and Jane Davies / Tynyrheol in this parish / who died March 31, 1873 / aged 50 years / Also in memory of / Elizabeth / wife of John Morgan / Tynyrheol / and daughter of the above named / John and Jane Davies / who died June 23, 1889 / aged 54 years | | | |
|
| 23-Jun-1889 | MORGAN [DAVIES] | Elizabeth | | | | | |
|
| 26-Apr-1875 | JONES | Hopkins |  | In / memory of / Hopkins Jones / Cwmnantllwyd / in this parish / who died April 26, 1875 / aged 47 years / Also Mary / widow of the above / who died July 31, 1881 / aged 49 years | | | |
|
| 31-Jul-1881 | JONES | Mary | | | | | |
|
| 22-Feb-1922 | PHILLIPS | John |  | In loving memory of / John Phillips / Corner House, Altwen, died Feb 22, 1922 aged 52 years / Rest in peace / Elizabeth Phillips / died Nov 17, 1966 aged 95 years / Also their daughter Pheobe Phillips died March 22, 1955 aged 90 years / Also their son David John 1893 1954 / In loving memory of / Cpl. Esiah Phillis / son of John Lizzie Phillips, Corner House, Alltwen / gassed in the war 1916, and died May 12, 1923, aged 26 years / Dear friend, when you pass me by / The same as you once was / The same as me you will be / Prepare your soul for Heaven. We meet" / In loving memory of William son of the above died Dec 24, 1956 aged 54 years |  |  | |
|
| 17-Nov-1966 | PHILLIPS | Elizabeth | | | | | |
|
| 22-Mar-1955 | PHILLIPS | Pheobe | | | | | |
|
| 1954 | PHILLIPS | David John | | | | | |
|
| 22-May-1923 | PHILLIPS | Esiah | | | | | |
|
| 24-Dec-1956 | PHILLIPS | William | | | | | |
|
| 12-Jul-1863 | SMITH | Daniel |  | In memory / of / Daniel Smith / of Cilybebyll Cottage / born Feb 15, 1792 / died July 12 / 1863 / In memory / of / Jane / daughter of / Daniel and Sarah Smith / born July 10 1839 / died June 17 1856 / In memory of Charles Smith / son of Daniel and Sarah Smith / born Sept 12 1831 / died June 26, 1874 / In memory of Sarah / relict of Daniel Smith / born Dec 4 1796 / died March 16 1864 |  |  | |
|
| 17-Jun-1856 | SMITH | Jane | | | | | |
|
| 26-Jun-1874 | SMITH | Charles | | | | | |
|
| 16-Mar-1864 | SMITH | Sarah | | | | | |
|
| 02-Jul-1937 | CHICK | Florence |  | In loving memory of / Florence / beloved wife of Ernest Chick / died July 2 1937 / aged 44 years / Also their son John / died March 19 1935 / aged 13 years / Also Ernest Bevington Chich / husband of the above / died Dec 3 1969 aged 87 years / Forever with the Lord / Also / their daughter / Edith Mary / died 28 June 1998 / aged 80 years | | | |
|
| 19-Mar-1935 | CHICK | John | | | | | |
|
| 03-Dec-1969 | CHICK | Ernest Bevington | | | | | |
|
| 28-Jun-1998 | CHICK | Edith Mary | | | | | |
|
| 17-Oct-1875 | DAVIES | Anne |  | In / memory of / Anne / wife of Thomas Davies / of this parish / born April 5, 1806 / died October 17, 1875 / Also the above named / Thomas Davies / who died February 6, 1897 / Aged 80 years / Also Mary Ann / widow of the late Lewis Jones / and daughter of the above / who died July 18, 1950 / aged 32 years / "Peace, perfect peace" / In / loving memory of / Thomas Vivian / Rees / 1907 - 1990 / Also his beloved wife / Gwen / 1910 - 2005 / Treasured Memories | | | |
|
| 06-Feb-1897 | DAVIES | Thomas | | | | | |
|
| 18-Jul-1950 | JONES [DAVIES] | Mary Ann | | | | | |
|
| 1990 | REES | Thomas Vivian | | | | | |
|
| 2005 | REES | Gwen | | | | | |
|
| 08-Jul-1870 | JENKINS | Catherine |  | In loving memory of / Catherine Jenkins, born June 16th 1868 / died July 8th 1870 / Mary Elizabeth Jenkins, born May 31st 1870 / died Jan 25th 1872 / In loving memory of / David Jenkins, born Dec 14th 1838 / died May 16th 1881 / Margaret Jenkins, born November 19th 1843 / died March 31st 1901 |  | | |
|
| 25-Jan-1872 | JENKINS | Mary Elizabeth | | | | | |
|
| 16-May-1881 | JENKINS | David John | | | | | |
|
| 31-Mar-1901 | JENKINS | Margaret | | | | | |
|
| 27-Jul-1905 | JONES | David Walter |  | Sacred / to the memory of the / Rev. David Walter Jones / vicar of this parish for 35 years, died July 27th 1905 / aged 65 years | | | |
|
| 26-Nov-1942 | THOMAS | Edith Florence |  | Sacred to the memory of / Edith Florence / beloved wife of the Reverend / John James Thomas / Rector of Cilybebyll / died November 26th 1942 / aged 44 years / In the light shall we see light | | | |
|
| 17-Jan-1861 | LONGDON | Ann Smith |  | Also / in / memory / of / Ann Smith / Longdon / loved daughter / of / the above named / born December / 21 1860 / died January / 17 1861 / Also / Anne Savors ? / Longdon / beloved daughter of the above named / born July 6 1863 / died March / 9, 1864 / Richard Henry Longdon / born Sep 3, 1864 / died Feb 28, 1865 | | | |
|
| 09-Mar-1864 | LONGDON | Ann Savors | | | | | |
|
| 28-Feb-1865 | LONGDON | Richard Henry | | | | | |
|
| Mar | FRANCES | Richard William Dennis |  | Suffer little children / to come unto me /
/ Sacred / to the memory of / Richard William Dennis only / son of Richard and Jane Frances / who died March
/ [worn] | | | |
|
| 04-Jun-1968 | DAVIES | John William |  | Er cof annwyl am / John William Davies / hunodd yn yr Iesu Mehefin 4, 1968 yn 77 mlwydd oed / Mae'n dawel gyda'r Iesu wrth y groes / Hefyd Mary gwraig yr uchod / a bu farw Mai 28 1970 yn 69 mlwydd oed / Yr hedd fydd unni'n nefoedd byth / Er cof anwyl am Ruth / gwriag Watkin Jones, Gellinudd ganwyd Awst 5 1876 yn 1876 / bu farw Gorph 4, 1906 / Canys byw mewn Crist a marw sydd elw |  |  | |
|
| 28-May-1970 | DAVIES | Mary | | | | | |
|
| 05-Juol-1906 | JONES | Ruth | | | | | |
|
| 13-Oct | EVANS | Timothy |  | In / memory of / Timothy Evans / Onllwyn / in the parish of Cadoxton / who died Oct 13, 1
[worn] / aged 3. years / Also Thomas / son of the above named / who died / September 16, 1879 / aged 16 years / "Blessed are the dead which die / in the Lord" | | | |
|
| 16-Sep-1879 | EVANS | Thomas | | | | | |
|
| 04-Jan-1862 | GLADWYN | Frederick |  | In memory of Frederick Gladwyn / of the Inland Revenue Office of Pont
/ who departed this life January 4th 1862 aged 52 years / For to him to live was Christ and to die is gain | | | |
|
| 20-Sep-1859 | COOK | Ann |  | Sacred / to the memory of / Mrs Ann Cook / A faithful and attached servant / for 32 years in the family of / Francis E Lloyd Esq. of Cilybebyll / in this parish / She departed this life / on the 20th of September / 1859 / in the 68 year of her age / Well done, good and faithful servant / You have been faithful over a few things / I will make thee ruler over many things: / enter thou into the joy of thy lord. |  |  | |
|
| 11-Nov-1864 | DOMINEY | Mary Jane |  | In memory / of / Mary Jane Dominey / who died Nov 11, 1864 / aged 4 years / We
our loss but it was wrong / Our darling pledge of love / Now helps to swell the joyous song / of angels chorus above | | | |
|
| 12-Apr-1856 | LOCKEY | Robert |  | Sacred to the memory of / Robert Lockey of Alltwen in this / parish late of Scotland who departed / this life the 12th April 1856 aged 86 yrs / Also Elizabeth his wife who died / the 29th January 1851 aged 63 years / Also Eliza Jane daughter of John / and Jane Redding and granddautgher / of the above who died 15th Jan 1855 / aged 3 weeks | | | |
|
| 29-Jan-1851 | LOCKEY | Elizabeth | | | | | |
|
| 15-Jan-1855 | REDDING | Eliza Jane | | | | | |
|
| 12-Nov-1902 | ANTHONY | Evan D |  | Er cof annwyl am / Evan D Anthony Alltwen / yr hwn a fu farw Tachwedd 12 1902 / yn 64 mlwydd oed / "Dy ewyllys di a wneler" / Hefyd Hanna ei wraig / bu farw Chwef 14, 1949 yn 91 mlwydd oed / Mewn hedd |  | | |
|
| 14-Feb-1949 | ANTHONY | Hannah | | | | | |
|
| 07-Nov-1887 | REES | John |  | Er cof / am / John Rees / Pant-y-morgrwg o'r plwyf hwn / yr hwn a fu farw Tach 7 1887 / yn 70 oed / "Fed y derfydd y gw
wl ac yr a haith..elly yr / hwn sydd yn discyn I'r a
dy / a'I le
edwyn
mwy / Hefyd John Rees / mab yr uchod / yr hwn a fu farw Tach 14 1883 / yn 39 oed / Ac Arglwydd yn ... ethol / Benarls ... bapth ... / Hefyd Catheine gwe.. uchod / John Rees / yr hon a fu farw Hydref 26 1893 / yn 76 oed | | | |
|
| 14-Nov-1883 | REES | John | | | | | |
|
| 26-Oct-1893 | REES | Catherine | | | | | |
|
| 24-Jan-1890 | REES | Mary Ann |  | Er cof / am / Mary Ann / gwraig Richard Rees / Hendrecaradog o'r plywf hwn / yr hon a fu farw Ionawr 24, 1890 / yn 33 oed / Hefyd William John / mab yr uchod / yr hwn a fu farw Mai 9 1883 / yn 5 whthnos oed / Gwyn ei byd y meirw rhai sydd yn / marw yn yr Arglwydd | | | |
|
| 09-May-1883 | REES | William John | | | | | |
|
| 16-Apr-1865 | JENKINS | John |  | In / memory of / John Jenkins / of Maeseglwys in the / parish of Llangyfelach / who died April 16th 1865 / aged 83 years / Also Mary wife of the above / who died Sept 25th 1870 / aged 89 years | | | |
|
| 18-Feb-1805 | SMITH | Joyce |  | Here / lieth the body of Joyce / the wife of Soloman Smith / of this parish who died the / 18th day of Feb 1805 / aged 84 years | | | |
|
| 22-Apr-1895 | SMITH | William |  | In loving memory of / William Smith / Wigfa in this parish who died April 22 1895 / aged 72 years | | | |
|
| 14-Oct-1863 | WILLIAMS | Margaret |  | Sacred / to the memory of / Margaret / wife of William Williams / Llwyndue Farm Hamlet of / Ynysmond / who died Octover 14 1863 aged 82 years / Also William / son of the above who died July 1 1861 / aged 9 months / Also the above William Williams / who died April 15, 1912 aged 91 years | | | |
|
| 01-Jul-1861 | WILLIAMS | William | | | | | |
|
| 15-Apr-1912 | WILLIAMS | William | | | | | |
|
| 14-May-1866 | HUMPHREYS | Elizabeth Anne |  | In / memory of / Elizabeth Anne daughter / of Daniel & Anne Humphreys / who died May 14th 1866 / aged 2 years / Suffer little children to come / unto me | | | |
|
| 02-Oct-1911 | JENKINS | John |  | [FRONT] Er coffadwriach anwyl am John Jenkins / o'r plwyf hwn / yr hwn a fu farw Hydref 2, 1911, yn 80 mlwydd oed / "Digonaf ef β hir ddyddiau; a dangasaf iddo fy achawdriaeth" / Hefyd Priscilla ei wraig / a fu farw Tachwedd 13 1928 yn 88 mlwydd oed / "Hedd perffaith hedd" | | | |
|
| 13-Nov-1928 | JENKINS | Priscilla | | | | | |
|
| 29-Nov-1886 | JENKINS | John |  | [REAR] Er coffadwriaeth serchog am / John Jenkins / Alltwen / yr hwn a fu farw Tachwedd 29, 1886, yn 23 mlwydd oed / "Ei haul a fachudodd tra yr oed hi eto o'n ddydd" / Hefyd Megan / wyres yr uchod bu farw Rhag 30, 1918 yn 9
/ Diogel yn ..bichiaur Iesu | | | |
|
| 30-Dec-1918 | JENKINS | Megan | | | | | |
|
| 18-Oct-1858 | HOGGINS | David |  | Sacred / to / the memory of / David Hoggins / of this parish / who died October 18th 1858 aged 25 years / [Inscription faint] / Er cof anwyl am / Margaret / merch yr uchod / yr hon a fu farw Gorph
| | | |
|
| Jul | HOGGINS | Margaret | | | | | |
|
| | |  | [Unreadable] | | | |
|
| 02-Jul-1945 | HAWKINS | Banjamin |  | Er cof / am / Benjamin Hawkins / o Gellinydr / yr hwn a fu farw Gor 2 1945 / yn 45 oed / Hefyd Hannah merch yr uchod / a fu farw Gor 16, 1949 / yn 5 mlwydd oed / Hefyd Margaret gweddw yr uchod / yr hon a fu farw Ionawr 27, 1895 / yn 84 oed | | | |
|
| 16-Jul-1949 | HAWKINS | Hannah | | | | | |
|
| 27-Jan-1895 | HAWKINS | Margaret | | | | | |
|
| 24-May-1902 | HAWKINS | Gwenllian |  | Er cof anwyl / am / Gwenllian / gwriag William Hawkins / Gellinudd / yr hon a fu farw Mai 24, 1902 / yn 68 oed / Hefyd dau faban I'r uchod / Hefyd yr uchod William Hawkins / ganwyd Medi 22, 1831 bu farw Chwefror 11, 1915 / Coffadwriaeth y gyr
sydd fendigedig | | | |
|
| 11-Feb-1915 | HAWKINS | William | | | | | |
|
| | Celia |  | Er cof am / Celia / [moss obscured]
Alltwyn
yd Ion
1947 bu farw
| | | |
|
| 12-May-1916 | HAWKINS | Hannah |  | Er cof annwyl am / Hannah / priod Benjamin Hawkins / Gelly Nudd / yr hon a fu farw Mai 12 1916 / yn 54 mlwydd oed / Yr hwn allodd .. Hi a gwneath / Hefyd ur uchod / Banjamin J Hawkins / yr hwn a fu farw Ionawr 10fed 1926 / yn 65 mlwydd oed / Gorphwys
dd | | | |
|
| 10-Jan-1926 | HAWKINS | Benjamin J | | | | | |
|
| | |  | [2 broken headstones] | | | |
|
| | |  | [Worn] | | | |
|
| | |  | [Worn] | | | |
|
| 09-Aug-1811 | SMITH | Thomas |  | In memory of / Thomas / son of Richard & Ann Smith / of Wigfa, in this parish / who died August 9th 1811 / aged 9 months / Also of Mary, daughter of the above / who died November 10th 1829 / aged 5 years / Also / the above named Richard Smith / died September 24 1869 aged / 83 years / Also the above named / Ann Smith / who died March 7, 1875 / aged 87 years |  |  | |
|
| 10-Nov-1829 | SMITH | Mary | | | | | |
|
| 24-Sep-1869 | SMITH | Richard | | | | | |
|
| 07-Mar-1875 | SMITH | Ann | | | | | |
|
| 22-Dec-1860 | SMITH | David |  | Sacred / to the memory of / David Smith / of Penllwynteg in this parish / who died Dec 22 1860 / aged 72 years / Also Elizabeth Smith wife of the / above named died January 4, 1871 / aged 77 years | | | |
|
| 04-Jan-1871 | SMITH | Elizabeth | | | | | |
|
| 23-Jan-1939 | WILLIAMS | Banjamine |  | In loving memory of / Benjamine Williams, Cefn-Meusydd, Gellynudd / who passed away Jan 23 1939 aged 44 years | | | |
|
| | |  | [Unreadable] | | | |
|
| 27-Feb-1933 | HARRIS | Gwennie |  | Hefyd am ei wraig Gwennie Harris bu farw Chwefror 27 1933 - yn 66 mlwydd oed [* MISSING OTHER SIDE *] | | | |
|
| 08-Feb-1901 | EVANS | Mary |  | Er cof annwyl am / Mary / merch Daniel a Hannah Evans / Maesydderwen Ystradgynlais / ganwyd Rhag 11 1899 bu farw Chwef 8 1901 / Hefyd am Mary Evans Llwyncelyn / a anwyd Mai 18fed 1838 a hunodd Ebril 17fed 1929 / Er cofadwiaeth am / Catherine / gwriag William Evans Llwyncelyn, Cilybebyll / yr hon a fu farw Ebrill 10, 1889 yn 61 mlwydd oed / [inscription faint] / ... William / Hefyd / Hannah Evans / Hunodd Awst 17 1933 |  | | |
|
| 17-Apr-1929 | EVANS | Mary | | | | | |
|
| 10-Apr-1889 | EVANS | Catherine | | | | | |
|
| 17-Aug-1933 | EVANS | Hannah | | | | | |
|
| 11-Jun-1891 | DAVIES | Margaret |  | Er cof anwyl am / Margaret / gwraig William Davies Penllwynteg, o'r plwyf hwn / yr hon a fu farw Mehefin 11, 1891 / yn 26 oed / hefyd Harriet merch yr uchod / yr hon a fu farw Mawrth 24, 1892 / yn 5 mlwydd a 4 mis oed / Hefyd yr uchod William Davies / yr hwn a fu farw Ionawr 30, 1895 / yn 43 oed | | | |
|
| 24-Mar-1892 | DAVIES | Harriet | | | | | |
|
| 30-Jan-1895 | DAVIES | William | | | | | |
|
| 1936 | HAWKINS | John |  | To the beloved memory / of / John Hawkins / 1936 | | | |
|
| 09-Dec-1932 | WILLIAMS | Alice |  | In loving memory / of / Alice / the beloved wife of / John Williams / Tyn-y-graig Gellynudd / who died December 9, 1932 / aged 72 years / "At rest" / Also their grand daughter / Alice Rachel Eileen / the beloved daughter of / Howel and Rachel Ann Williams / who died November 18, 1931 / aged 12 years / She sleeps in Jesus | | | |
|
| 08-Nov-1931 | WILLIAMS | Alice Rachel Eileen | | | | | |
|
| WILLIAMS | Elizabeth |  | In / memory / of / Elizabeth / wife of Dd Williams / of Letty Philip? in the / parish of Cadoxton
/
April
22 / Aged 3
/ Also of H
[sunken] | | | |
|
| | |  | [Unreadable] | | | |
|
| | |  | [Unreadable] | | | |
|
| | |  | [Unreadable] | | | |
|
| | |  | [Unreadable] | | | |
|
| | |  | [Unreadable] | | | |
|
| | |  | [Mostly undreadable] Here / lieth the body
| | | |
|
| | |  | [Unreadable] | | | |
|
| | |  |
Elizabeth
| | | |
|
| WILLIAMS | Nell |  | In loving memory of / Nell / beloved wife of / Jo.. Williams /
5, 19.. / .. Years [moss obscuring] / In loving memor of / Margaret Price / died Feb 24, 1927 / aged 70 years / Also the afo
/ Johnny El
/ Williams / died May 14
/ aged 67
/ At
| | | |
|
| 24-Feb-1927 | PRICE | Margaret | | | | | |
|
| 04-Sep-1928 | WILLIAMS | Sarah Jane |  | Sacred / to the memory of / Sarah Jane / wife of John Williams, Alltwen / died Sept 4th 1928 / aged 65 years / "She hath done what she could" / Also their son / Arthur H (Tom) / E.R.A. [Engine Room Artificer] H.M.S. Colleen / died on War Service Sept 12th 1917 aged 24 years / Also of their son David / died Oct 4th 1904 / aged 10 months |  | | |
|
| 12-Sep-1917 | WILLIAMS | Arthur H (Tom) | | | | | |
|
| 04-Oct-1904 | WILLIAMS | David | | | | | |
|
| | Elizabeth |  | In / memory of / Elizabeth
/
of William Clarke /
Also the above / William Clarke / who died 17th February 1940 / aged 72 years / Alwys in our thoughts | | | |
|
| 17-Feb-1940 | CLARKE | William | | | | | |
|
| 25-Sep-1913 | WILLIAMS | Sarah Ann |  | In / loving memory of / Sarah Ann Williams / Ynisymond Road / who died Sept 25, 1913 / aged 84 years / A light is from our household gone /
we loved is
/ A
is vacant in our home / Which never can be
/ Also of Ellen / the daughter of Thomas & Alice Canning / Ynisymond Road /and grand-daughter of the above / who died Nov 27 1909 / aged 13 months / Also the above named / Thomas Canning / who died Dec 16, 1945 / aged 83 years / ... of the rightous .. in / .. hand of God / And of Alice his beloved wife / who died Jan 3, 1948 / aged 83 years / Asleep where no shadows fall / Sacred to the memory of / Sarah / beloved daughter of of / Thomas and Alice Canning / who died at Swansea / through enemy action Feb 19 1941 / aged 44 years | | | |
|
| 27-Nov-1909 | CANNING | Ellen | | | | | |
|
| 16-Dec-1945 | CANNING | Thomas | | | | | |
|
| 03-Jan-1948 | CANNING | Alice | | | | | |
|
| 19-Feb-1941 | CANNING | Sarah | | | | | |
|
| 07-Mar-1918 | STEER | Mary |  | In loving memory of / Mary Steer / born June 21, 1878 died March 7, 1918 / She hath done what she could / Also her son Arthur Evan Steer 1903 - 2000 / and his wife / Eileen Marie Hume Steer nee Ballard 1914 - 1999 / Mewn bythol gariad / In loving memory of / Edward Stanley Steer / born June 6 1896 died April 2... / Begotten again unto ... |  | | |
|
| 2000 | STEER | Arthur Evan | | | | | |
|
| 1999 | STEER [BALLARD] | Marie Hume | | | | | |
|
| 02-Apr | STEER | Edward Stanley | | | | | |
|
| 03-Dec-1851 | SHERBONE | William |  | Here / lieth the remains / of / William Sherbone / the son of Philip Sherbone / of Neath Abbey / and Parish Clerk of / Killybebyll for 54 years / who died December 3rd 1851 / aged 82 years / [Inscription faint] | | | |
|
| 06-Jan-1866 | DAVIES | Jenkin |  | In memory / of / Jenkin Davies / Banwen Alltwyn / died Jan 6th 1866 aged 65 / years / Also Mary wife / of the above died Sept 15, 1869 / aged 69 years | | | |
|
| 15-Sep-1869 | DAVIES | Mary | | | | | |
|
| 22-Dec-1888 | JONES | Jane |  | Er coffadwriaeth am / Jane / gwriag Richard Jones / Blaen-nant plwyf o
/ yr hon a hunodd Rhag 22 1888 / yn 41 mlwydd oed / [faint inscription] / Hefyd yr uchod Richard Jones / yr hwn a fu farw Tachwedd 28 1886 / yn 81 oed | | | |
|
| 28-Nov-1886 | JONES | Richard | | | | | |
|
| 27-Jun-1926 | JONES | Agnes Silvia |  | In loving memory of / the dear children / of John & Mary Jones Glyncode / Agnes Silvia / died Jun 27, 1926 aged 11 years / Vera Rosemary / died in infancy / Clifford Watkin / died Feb 3rd 1941 aged 20 years / John Watkin Jones / died Jan 4th 1964 aged 80 years / Also Mary Jane Jones wife of the above / died March 13th 1971 | | | |
|
| JONES | Vera Rosemary | | | | | |
|
| 03-Feb-1941 | JONES | Clifford Watkin | | | | | |
|
| 04-Jan-1964 | JONES | John Watkin | | | | | |
|
| 13-Mar-1971 | JONES | Mary Hane | | | | | |
|
| DAVIES | Margaret |  | In loving memory of / Margaret Davies / daughter of David and / Georgina Margaret Davies / Cilybebyll / [faint] | | | |
|
| | |  | [Broken]
aged 76 years / ..ormer lies buried to the North | | | |
|
| | |  | [Unreadable] | | | |
|
| | |  | [Unreadable] | | | |
|
| 23-Jun-1931 | WILLIAMS | John Oliver |  | In / loving memory / of / John Oliver / the beloved husband of Louisa Williams / died June 23, 1931 / aged 55 years / At rest / Also Louisa / wife of above & beloved friends of Bessie / died Nov 18, 1948 / aged 77 years / Worthy of remembrance | | | |
|
| 18-Nov-1948 | WILLIAMS | Louisa | | | | | |
|
| 01-Oct-1874 | TAYLOR | Henry Graham |  | [Moss covered] Sacred / to the memory of /
/ Also Henry Graham / son of Phillip Curnew Taylor / died October 1, 1874 aged 18 years |  | | |
|
| 24-Apr-1938 | STEADMAN | Edward |  | In loving memory of / Edward / beloved husband of / Mary Steadman / died April 24th 1938 / aged 73 years / Sadly Missed / also Mary / beloved wife of the above / died August 5th 1948 / aged 89 years | | | |
|
| 05-Aug-1948 | STEADMAN | Mary | | | | | |
|
| 28-May-1877 | JAMES | Mary |  | In / memory of / Mary / daughter of / David & Elizabeth James / of this parish / who died May 28 1877 aged 6 months / [faint inscription] | | | |
|
| | |  | [Unreadable] | | | |
|
| | |  | [Unreadable] | | | |
|
| | |  | [Unreadable] | | | |
|
| | Georgina |  | In memory of / Georgina M
[moss] / | | | |
|
| JENKINS | Joan |  | Er cof anwyl am / Joan / gwriag Benjamin Jenkins / A.. [broken headstone] / yr hon
1902 / Hefyd yr u.. Ben.. Kenkins / yr hwn a f..
fror 22, 1906 / yn
| | | |
|
| 18-Aug-1899 | REES | Catherine |  | Er cof anwyl am Catherine / gwriag Zephaniah Rees o'r plwyf hwn yr hon a fu farw Awst 18, 1899 / yn 31 mlwydd oed / Hefyd am Catherine merch fechan I'r rhien uchod yr hon a fu farw Hydref 21, 1900 / yn flwydd a 2 fis oed | | | |
|
| 21-Oct-1900 | REES | Catherine | | | | | |
|
| 15-Jan-1907 | GITTINS | Henry John |  | Er cof anwyl am / Henry John / mab Leiws a Catherine Gittins / Gellinudd / yr hwn a fu farw Ionawr 15, 1907 / yn 14 mis oed / Hefyd Rachel eu merch / yr hon a fu farw Ionawr 22, 1907 / yn 3 blwydd oed / "A'I fraich y casol ei wyn ac a'u dwg yn ei fynwes" / Hefyd yr uchod Lewis Gittings / yr hwn a fu farw Mawrth 15, 1939 / yn 64 nlwydd oed / "Gorffwys mewn hedd" | | | |
|
| 22-Jan-1907 | GITTINS | Rachel | | | | | |
|
| 15-Mar-1939 | GITTINS | Lewis | | | | | |
|
| 12-Aug-1925 | TWEEDY | Joseph John |  | Sacred / to the memory / of / Joseph John Tweedy / born 21st Sept 1855 / died 12th August 1925 /
/ Also his beloved wife Jane Tweedy / born 23rd December 1855 / died 7th February 1940 / "To live in heart's we leave behind is not to die" / Also / John George / beloved son of / the aforesaid / born 3rd April 1884 / died 12th June 1934 / "When thou passed / through the world / I will be with thee" |  | | |
|
| 07-Feb-1940 | TWEEDY | Jane | | | | | |
|
| 03-Apr-1934 | TWEEDY | John George | | | | | |
|
| 12-Dec-1942 | GRIFFITHS | John |  | Treasured memories of / a devoted husband & father / John Griffiths / Felis Rhos, Cilybebyll / called to rest Dec 12, 1942 aged 50 years / And his dear wife / Elizabeth Amy / who died June 1, 1964 aged 71 years / Also daughter of the above / Eleanor Rosemary / who fell asleep Oct 13, 1927 aged 1 month / In God's keeping | | | |
|
| 01-Jun-1964 | GRIFFITHS | Elizabeth Amy | | | | | |
|
| 22-Apr-1927 | DAVIES | John |  | [RIGHT] Er / cof annwyl am / John Davies / gynt o Penllwynteg / a fu farw Ebrill 22 1927 / yn 80 ml. oed / Ac efe a gi farw yn llawn o ddyddiau / Hefyd / Margaret / gweddw yr uchod / yr hon a fu farw Chwef 9, 1943 / Yr Arglwydd yw fy Mugail; ni budd isieu arnaf / Er cof annwyl am / Jacob Lewis / Gellinudd / a fu farw Awst 4, 1973 / yn 69 mlwydd oed / Hefyd eu briod / Irene / a fu farw Chwef 19, 1985 / yn 76 mlwydd oed / Yn gorffwys | | | |
|
| 09-Feb-1943 | DAVIES | Margaret | | | | | |
|
| 04-Aug-1973 | LEWIS | Jacob | | | | | |
|
| 19-Feb-1985 | LEWIS | Irene | | | | | |
|
| 25-Jun-1932 | LEWIS | Lewis P |  | [RIGHT] Er / cof anwyl am / Lewis P. Lewis / Gellynudd / A fu farw Mehefin 25, 1932 / yn 58 ml. oed / "Yr hwn a allodd hwn efe ai gwnaeth" / Hefyd Mary gweddw yr uchod / yr hon a fu farw Mawrth 1, 1947 / yn 72 ml. oed / "Mi ymdrechais umdrech deg" | | | |
|
| 01-Mar-1947 | LEWIS | Mary | | | | | |
|
| 24-Jun-1925 | MORGAN | Evan |  | Sacred to the memory / of / Evan Morgan / The Laurels, Cilybebyll / died June 24, 1925 / aged 52 years / .wra
/ Also of Ellen, wife of the above / who died October 22nd 1943 / aged 76 years / He that cometh to [faint]
/ In loving memory of /
[sunken] | | | |
|
| 22-Oct-1943 | MORGAN | Ellen | | | | | |
|
| 25-Nov-1936 | JONES | Mary |  | In loving memory of / Mary / the beloved wife of Walter Jones / who entered into rest Nov 25th 1936 aged 78 years / "
in thy
keeping, leave we now our loved ones" / Also of their loved daughter Annie Mary / died July 13, 1980 / In loving memory of / Walter Jones of Wigfa, Cilybebyll / who entered into rest Jan 17th 1923 aged 65 years / "They rest from their labours" "In thsy presence is fulnedd of joy" / Also Margaret Jane beloved daughter / died June 9, 1974 / Thine for ever Gof of love |  | | |
|
| 13-Jul-1980 | JONES | Annie Mary | | | | | |
|
| 17-Jan-1923 | JONES | Walter | | | | | |
|
| 09-Jun-1974 | JONES | Margaret Jane | | | | | |
|
| 08-Feb-1942 | ADAMS | Elizabeth Anne |  | In loving memory / of / Elizabeth Ann / wife of Oliver Adams / Port Talbot / died February 8th 1942 / aged 72 years / Also of the abovementioned / Oliver Adams / died Nov 4th 1947 / aged 80 years / In loving remembrance / of / Edgar Samuel / who died March 2nd 1905 / aged 47 years / In ever loving memory of / Sarah Elizabeth / [obscured] | | | |
|
| 04-Nov-1947 | ADAMS | Oliver | | | | | |
|
| 02-Mar-1905 | ADAMS | Edgar Samuel | | | | | |
|
| 22-Aug-1909 | JONES | Martha |  |
of / Martha Jones / widow of David Jones /
rn at Blankley, Lincs /
Cilybebyll, Aug 22, 1909 / aged 91 years /
hath done what she could" | | | |
|
